Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
121 99157 8220 IV ADITYA DUBEY PANKAJ KUMAR DUBEY SHALINI 24/10/2012 17/11/2021
122 99156 8556 V DEBASOUMYA MISHRA LAXMIKANTA MISHRA APARNA RATH 08/08/2011 17/11/2021
123 99155 8179A XII PASSED BANTEE KAUSHIK JAGJIWAN RAM PARMJEET KAUR 10/12/2003 16/11/2021
124 99154 6529 II VANSHIKA GURDAS DIMPLE 18/02/2008 26/10/2021
125 99153 7775 XII PASSED ANUJ GARHWAL HARLAL SINGH ANITA DEVI 25/04/2003 26/10/2021
126 99159 8362 VI BALJINDER SINGH GURPREET SINGH VEERPAL KAUR 16/07/2010 18/11/2021
127 99149 7962 passed 12th Harwinder Singh Mohinder singh Sukhwinder kaur 19/06/2002 21/10/2021
128 99148 8188 passed 12th Kalpana Gajender singh Sunita Devi 13/07/2003 08/10/2021
129 99146 8209 passed 12th Sahil Dharmender Kiran Devi 29/03/2003 08/10/2021
130 99145 5438 passed 12th Sumeet Kumar Satyam Santosh Kumar Jha Mithu Jha 29/02/2004 07/10/2021
131 99144 6362 passed 12th Gabender Singh Madan Pal Singh Meera raghav 17/07/2003 07/10/2021
132 99143 7486 passed 12th R.Vaishnavi k.ravi R.Radhika 25/10/2003 07/10/2021
133 99151 5416 passed 12th Vishal kumar Sanjay kumar singh Salochna kumari 21/10/2003 27/10/2021
134 99152 7273 class 12th Vikrant Kumar dayanand kumar Anita kumari 26/08/2001 21/10/2021
135 99150 8196 passed 12th Ajay Ram Mehar Darshana 10/06/2003 21/10/2021
136 99142 8185 passed 12th Amanpreet kaur Gurmail singh Harvinder Kaur 31/07/2003 06/10/2021
137 99141 6421 passed 12th Arjan Khan Budhu khan Parveena Begum 24/02/2004 05/10/2021
138 99140 7734 9th Padma Chuskit Nurbu Tundup Stanzin Dolker 06/06/2006 01/10/2021
139 99139 7733 11th Jigmat Renchen Nurbu Tundup Stanzin Dolker 18/05/2004 01/10/2021
140 99138 7144 passed XII Sonam Kumari Chandra Shekhar Pandey Geeta Pandey 26/12/2002 30/09/2021

Pages